Phenyl Silane | Phenyl Silanes
SiSiB® PC8318 |
Triphenyl silanol Synonym: Hydroxytriphenylsilane; Triphenylhydroxysilane Countertype of DowCorning Z-6800 |
Chemical Structure |
Introduction |
SiSiB® PC8318 is a white crystal. |
Typical Physical Properties |
Chemical Name: | Triphenylsilanol |
CAS No.: | 791-31-1 / 16527-35-8 |
EINECS No.: | 212-339-3 |
Empirical Formula: | C18H16OSi |
Molecular Weight: | 276.41 |
Melting Point: | 153-155°C |
Boiling Point: | 389°C [760mmHg] |
Flash Point: | 190°C |
Color and Appearance: | White crystal |
Density [25°C]: | 1.13 |
Refractive Index [25°C]: | 1.628 |
Purity: | Min.99% Min.99.2% (H-grade) Min.99.6% (E-grade) |
Applications |
SiSiB® PC8318 is used in the pharmaceutical and chemical industry |
Packings |
Net weight 25Kg fiber drum, for more details, please visit Packing Centre. |
Technical Library |
Download Technical Data Sheet Safety Data Sheet 中文 |